2006
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Average Max (deg C) 8.5 7.5 9.9 14.7 16.7 20.7 24.8 22.9 21.6 17.7 13.9 11.2
1971-2000 average 9.0 8.9 10.5 12.2 15.3 18.2 20.6 20.4 18.1 14.8 11.7 9.9
Average Min (deg C) 3.7 2.1 4.0 6.2 8.6 12.1 14.2 13.8 13.6 11.0 5.8 5.8
1971-2000 average 3.7 3.5 4.6 5.7 8.6 11.2 13.5 13.4 11.4 8.9 6.0 4.8
Highest Max (deg C) 13.6 13.2 13.7 18.4 20.2 23.7 30.4 29.6 26.6 21.3 17.5 14.2
Lowest Max (deg C) 3.2 -0.1 4.6 10.6 13.0 15.8 18.3 18.9 17.1 14.8 10.4 4.5
Lowest Min (deg C) -1.7 -2.3 -2.1 -0.1 4.0 7.0 9.5 8.0 9.8 6.2 1.2 0.8
No. of days of frost 3 7 5 1 0 0 0 0 0 0 0 0
1971-2000 average 4.3 4.2 1.6 0.6 0.0 0.0 0.0 0.0 0.0 0.1 1.5 2.9
Wettest Day (mm) 3.8 12.4 13.2 4.3 19.0 25.1 4.3 13.0 11.9 16.0 15.5 28.2
Rainfall total (mm) 19.1 51.2 69.4 9.4 75.6 44.3 20.1 42.4 40.6 139.1 93.2 110.6
1971-2000 average 101.8 82.7 68.1 54.8 52.0 51.0 36.4 56.9 66.5 83.2 83.8 112.8
   No. of days > 0.1 mm 15 18 19 10 18 9 12 15 16 26 23 23
This year
Warmest Day (deg C) 30.4 17/07/2006   Above average
Coldest Day (deg C) -0.1 03/02/2006   Below average
Coldest Night (deg C) -2.3 03/02/2006
Wettest Day (mm) 28.2 29/12/2006 Rainfall this year (mm)
Wettest Month (mm) 139.1 October 715 (1971-2000 average: 850.0 mm)
Driest Month (mm) 9.4 April
Source of 1971-2000 temperature/rainfall averages taken from:    http://www.met-office.gov.uk/climate/uk/averages/19712000/sites/teignmouth.html