2007
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Average Max (deg C) 11.2 11.1 13.8 17.8 18.3 19.6 21.2 22.1 20.5 16.2 13.1 10.3
1971-2000 average 9.0 8.9 10.5 12.2 15.3 18.2 20.6 20.4 18.1 14.8 11.7 9.9
Average Min (deg C) 5.8 5.5 4.7 7.4 9.3 12.3 12.2 12.2 11.4 9.7 5.8 5.0
1971-2000 average 3.7 3.5 4.6 5.7 8.6 11.2 13.5 13.4 11.4 8.9 6.0 4.8
Highest Max (deg C) 14.8 14.5 17.9 23.3 24.7 24.3 25.8 26.6 25.4 19.8 18.9 14.8
Lowest Max (deg C) 5.1 5.2 9.2 11.8 12.3 15.2 16.1 15.3 15.8 10.8 7.9 4.3
Lowest Min (deg C) -1.1 0.4 0.4 3.1 5.3 10.3 8.2 8.1 6.3 4.5 -1.5 -0.6
No. of days of frost 3 0 0 0 0 0 0 0 0 0 1 1
1971-2000 average 4.3 4.2 1.6 0.6 0.0 0.0 0.0 0.0 0.0 0.1 1.5 2.9
Wettest Day (mm) 18.0 26.7 33.0 1.5 29.0 17.5 14.5 37.8 6.9 21.6 18.8 18.8
Rainfall total (mm) 92.5 165.9 84.9 3.3 103.1 82.1 78.1 87.9 19.5 37.0 70.8 90.9
1971-2000 average 101.8 82.7 68.1 54.8 52.0 51.0 36.4 56.9 66.5 83.2 83.8 112.8
   No. of days > 0.1 mm 21 21 14 3 15 17 21 13 9 8 14 17
This year
Warmest Day (deg C) 26.6 23/08/2007   Above average
Coldest Day (deg C) 4.3 18/12/2007   Below average
Coldest Night (deg C) -1.5 24/11/2007
Wettest Day (mm) 37.8 20/08/2007 Rainfall this year (mm)
Wettest Month (mm) February 165.9 916 (1971-2000 average: 850.0 mm)
Driest Month (mm) April 3.3
Source of 1971-2000 temperature/rainfall averages taken from:    http://www.met-office.gov.uk/climate/uk/averages/19712000/sites/teignmouth.html