2008
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Average Max (deg C) 11.3 10.9 12.0 14.3 16.6
1971-2000 average 9.0 8.9 10.5 12.2 15.3 18.2 20.6 20.4 18.1 14.8 11.7 9.9
Average Min (deg C) 5.1 3.8 4.2 4.9 7.8
1971-2000 average 3.7 3.5 4.6 5.7 8.6 11.2 13.5 13.4 11.4 8.9 6.0 4.8
Highest Max (deg C) 15.3 14.3 15.3 21.1 17.3
Lowest Max (deg C) 5.7 6.4 9.0 9.0 15.3
Lowest Min (deg C) 1.8 -0.6 -0.1 -1.2 6.8
No. of days of frost 0 3 1 3 0
1971-2000 average 4.3 4.2 1.6 0.6 0.0 0.0 0.0 0.0 0.0 0.1 1.5 2.9
Wettest Day (mm) 21.1 13.0 29.7 18.5 0.3
Rainfall total (mm) 92.4 46.5 103.5 64.6 0.6
1971-2000 average 101.8 82.7 68.1 54.8 52.0 51.0 36.4 56.9 66.5 83.2 83.8 112.8
   No. of days > 0.1 mm 20 13 19 0 2
This year
Warmest Day (deg C) 21.1 02/04/2008   Above average
Coldest Day (deg C) 5.7 03/01/2008   Below average
Coldest Night (deg C) -1.2 08/04/2008
Wettest Day (mm) 29.7 10/03/2008 Rainfall this year (mm)
Wettest Month (mm) 103.5 March 308 (1971-2000 average: 850.0 mm)
Driest Month (mm) 46.5 February
Source of 1971-2000 temperature/rainfall averages taken from:    http://www.met-office.gov.uk/climate/uk/averages/19712000/sites/teignmouth.html