2008
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Average Max (deg C) 11.3 10.9 12.0 14.3 17.8 20.8 21.0 20.8 19.1 16.1 12.1 9.0
1971-2000 average 9.0 8.9 10.5 12.2 15.3 18.2 20.6 20.4 18.1 14.8 11.7 9.9
Average Min (deg C) 5.1 3.8 4.2 4.9 10.4 10.8 12.8 13.5 10.6 7.3 6.1 2.9
1971-2000 average 3.7 3.5 4.6 5.7 8.6 11.2 13.5 13.4 11.4 8.9 6.0 4.8
Highest Max (deg C) 15.3 14.3 15.3 21.1 27.3 27.3 27.4 25.3 21.6 21.3 16.1 13.4
Lowest Max (deg C) 5.7 6.4 9.0 9.0 12.3 17.3 17.0 15.9 15.8 9.7 3.8 1.8
Lowest Min (deg C) 1.8 -0.6 -0.1 -1.2 6.0 7.5 8.7 9.3 6.9 -0.6 0.6 -1.8
No. of days of frost 0 3 1 3 0 0 0 0 0 1 0 6
1971-2000 average 4.3 4.2 1.6 0.6 0.0 0.0 0.0 0.0 0.0 0.1 1.5 2.9
Wettest Day (mm) 21.1 13.0 29.7 18.5 39.9 6.9 21.8 13.0 23.9 15.0 14.2 24.6
Rainfall total (mm) 92.4 46.5 103.5 64.6 150.8 33.2 94.9 70.7 56.7 75.0 59.1 66.4
1971-2000 average 101.8 82.7 68.1 54.8 52.0 51.0 36.4 56.9 66.5 83.2 83.8 112.8
   No. of days > 0.1 mm 20 13 19 16 20 13 17 21 14 20 19 11
 
This year
Warmest Day (deg C) 27.4 15/07/2008   Above average
Coldest Day (deg C) 1.8 31/12/2008   Below average
Coldest Night (deg C) -1.8 31/12/2008
Wettest Day (mm) 39.9 17/05/2008 Rainfall this year (mm) 1971-2000 average (mm):
Wettest Month (mm) 150.8 May 914 850
Driest Month (mm) 33.2 June
Source of 1971-2000 temperature/rainfall averages taken from:    http://www.met-office.gov.uk/climate/uk/averages/19712000/sites/teignmouth.html