2009
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Average Max (deg C) 8.2 9.3 13.5 14.8 17.7 20.4 21.0 21.8 20.5 17.2 13.6 8.7
1971-2000 average 9.0 8.9 10.5 12.2 15.3 18.2 20.6 20.4 18.1 14.8 11.7 9.9
Average Min (deg C) 2.4 3.0 4.2 6.1 8.6 11.0 13.0 13.3 11.3 10.1 7.8 2.6
1971-2000 average 3.7 3.5 4.6 5.7 8.6 11.2 13.5 13.4 11.4 8.9 6.0 4.8
Highest Max (deg C) 12.3 15.0 17.3 21.1 24.3 26.7 25.7 29.3 26.0 21.7 16.9 14.7
Lowest Max (deg C) 2.2 2.3 9.3 11.1 12.3 13.1 16.2 17.4 17.3 13.0 8.5 2.9
Lowest Min (deg C) -5.4 -2.8 -0.2 2.2 4.9 5.5 10.4 9.9 8.4 4.9 3.1 -2.3
No. of days of frost 8 4 1 0 0 0 0 0 0 0 0 7
1971-2000 average 4.3 4.2 1.6 0.6 0.0 0.0 0.0 0.0 0.0 0.1 1.5 2.9
Wettest Day (mm) 14.2 23.6 20.3 8.1 9.7 38.4 16.5 14.2 15.7 13.7 21.3 21.1
Rainfall total (mm) 107.6 63.7 38.8 43.4 32.1 49.2 112.0 32.7 26.7 64.4 164.5 74.1
1971-2000 average 101.8 82.7 68.1 54.8 52.0 51.0 36.4 56.9 66.5 83.2 83.8 112.8
   No. of days > 0.1 mm 20 12 14 17 13 7 24 10 6 14 29 21
 
This year
Warmest Day (deg C) 29.3 11/06/2009   Above average
Coldest Day (deg C) 2.2 06/01/2009   Below average
Coldest Night (deg C) -5.4 07/01/2009
Wettest Day (mm) 38.4 06/06/2009 Rainfall this year (mm) 1971-2000 average (mm):
Wettest Month (mm) Nov 164.5 809 850
Driest Month (mm) Sept 26.7
Source of 1971-2000 temperature/rainfall averages taken from:    http://www.met-office.gov.uk/climate/uk/averages/19712000/sites/teignmouth.html