2010
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Average Max (deg C) 6.7 8.4 10.8 14.3 16.6 21.3 22.5 22.1 20.1
1971-2000 average 9.0 8.9 10.5 12.2 15.3 18.2 20.6 20.4 18.1 14.8 11.7 9.9
Average Min (deg C) 0.9 2.7 3.2 5.2 7.9 11.4 14.0 13.1 11.5
1971-2000 average 3.7 3.5 4.6 5.7 8.6 11.2 13.5 13.4 11.4 8.9 6.0 4.8
Highest Max (deg C) 12.8 13.1 15.8 18.9 24.5 27.8 28.4 26.6 20.8
Lowest Max (deg C) 1.2 3.7 5.3 10.2 10.1 14.3 17.4 18.5 19.6
Lowest Min (deg C) -4.0 -1.1 -1.5 2.2 2.5 7.4 11.1 8.7 10.3
No. of days of frost 14 4 4 0 0 0 0 0 0
1971-2000 average 4.3 4.2 1.6 0.6 0.0 0.0 0.0 0.0 0.0 0.1 1.5 2.9
Wettest Day (mm) 26.7 7.6 13.5 5.1 12.7 12.7 18.8 24.1 0.0
Rainfall total (mm) 76.5 54.8 67.6 20.7 21.2 23.1 43.5 73.1 0.0
1971-2000 average 101.8 82.7 68.1 54.8 52.0 51.0 36.4 56.9 66.5 83.2 83.8 112.8
   No. of days > 0.1 mm 11 15 12 8 11 5 14 17 0
 
This year
Warmest Day (deg C) 28.4 09/07/2010   Above average
Coldest Day (deg C) 1.2 06 & 08/01/2010   Below average
Coldest Night (deg C) -4.0 05/01/2010
Wettest Day (mm) 26.7 16/01/2010 Rainfall this year (mm) 1971-2000 average (mm):
Wettest Month (mm) January 76.5 381 850
Driest Month (mm) April 20.7
Source of 1971-2000 temperature/rainfall averages taken from:    http://www.met-office.gov.uk/climate/uk/averages/19712000/sites/teignmouth.html