2005
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Average Max (deg C) 10.7 8.7 11.0 13.5 16.1 20.1 22.1 22.7 20.5 17.1 12.1 9.7
1971-2000 average 9.0 8.9 10.5 12.2 15.3 18.2 20.6 20.4 18.1 14.8 11.7 9.9
Average Min (deg C) 5.0 3.3 4.9 5.9 7.9 11.9 13.7 12.6 11.7 11.6 4.2 3.3
1971-2000 average 3.7 3.5 4.6 5.7 8.6 11.2 13.5 13.4 11.4 8.9 6.0 4.8
Highest Max (deg C) 13.8 13.9 17.0 19.9 20.9 25.3 28.6 26.7 26.6 20.2 17.1 13.8
Lowest Max (deg C) 6.1 3.7 6.4 8.9 10.9 15.3 16.4 18.6 14.9 15.4 3.9 2.5
Lowest Min (deg C) 1.2 -2.3 -2.4 1.3 3.5 6.3 10.1 8.9 6.1 7.4 -0.6 -4.2
No. of days of frost 0 4 4 0 0 0 0 0 0 0 2 5
1971-2000 average 4.3 4.2 1.6 0.6 0.0 0.0 0.0 0.0 0.0 0.1 1.5 2.9
Wettest Day (mm) 22.9 3.0 26.4 18.5 12.2 40.9 21.6 5.1 7.4 20.1 20.8 26.9
Rainfall total (mm) 72.9 10.1 54.0 105.0 50.2 72.2 57.0 22.8 36.2 128.4 74.1 65.5
1971-2000 average 101.8 82.7 68.1 54.8 52.0 51.0 36.4 56.9 66.5 83.2 83.8 112.8
   No. of days > 0.1 mm 20 12 12 17 11 10 12 12 13 22 21 18
Records
Warmest Day (deg C) 28.6 11/07/2005   Above average
Coldest Day (deg C) 2.5 28/12/2005   Below average
Coldest Night (deg C) -4.2 29/12/2005
Wettest Day (mm) 40.9 24/06/2005 Rainfall this year (mm)
Wettest Month (mm) 128.4 Oct-05 748 (1971-2000 average: 850.0 mm)
Source of 1971-2000 temperature/rainfall averages taken from:    http://www.met-office.gov.uk/climate/uk/averages/19712000/sites/teignmouth.html