April 2006
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 7.2 2355 14.8 1330 4.3 7 26.1 SSW
2nd 5.7 0220 15.5 1535 0.3 6.5 26.1 W
3rd 4.6 0000 14.7 1335 0 NW Humidity 35% at 1600 hrs.
4th 2.2 0405 10.8 1400 0 NE
5th -0.1 0645 11.2 1415 0
6th 0.5 0635 15.3 1450 0 NW
7th 2.9 0200 11.8 1440 0.3 SW
8th 5.6 2350 15.1 1430 0.8 W
9th 2.9 0000 12.8 1450 0.3 NW
10th 1.4 0500 11.8 1350 0 N
11th 0.4 0210 11.1 1815 0 SW
12th 6.6 0525 15.8 1515 0 NW
13th 10.7 0035 17.1 1320 Trace 6.6 25.2 W
14th 9.1 2315 16.1 1350 0 SW
15th 8.3 0325 13.4 1300 0 NE
16th 7.7 0510 16.7 1340 0 NW
17th 5.8 0630 16.1 1330 0 W
18th 4.9 0110 16.1 1220 0 SW
19th 8.9 0105 14.7 1655 0 SSW
20th 9.7 2140 10.6 0005 1.8 NW
21st 9.3 0205 17 1620 0.3 Wind readings unreliable
22nd 8.2 2210 12.2 1145 0 Wind readings unreliable
23rd 8.2 0005 13.5 1215 0.5 Wind readings unreliable
24th 8.3 2335 13.7 1100 0 Wind readings unreliable
25th 8.6 0005 17.1 1500 0 Wind readings unreliable
26th 7.3 0550 16.2 1750 0.3 Wind readings unreliable
27th 8.5 0420 18.4 1120 0 5 15.7 Warmest day of year so far!
28th 7.8 0450 17.5 1230 0 3.5 17.4 W Wind vane replaced
29th 7.3 0400 16.9 1225 0 3.5 14.8 W
30th 7.9 0125 16.6 1500 0.5 W
 
  Monthly rain
Mean 6.2 14.7 9.4
Days with frost: 1 days>0.2 mm
10
This month
Warmest Day (deg C) 18.4 27/04/2006
Coldest Day (deg C) 10.6 20/04/2006
Coldest Night (deg C) -0.1 05/04/2006
Wettest Day (mm) 4.3 01/04/2006
April Records (since launch of station….02/01/05)
Warmest Day (deg C) 19.9 12/04/2005
Coldest Day (deg C) 8.9 01/04/2005
Coldest Night (deg C) -0.1 05/04/2006
Wettest Day (mm) 18.5 24/04/2005