April 2007
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 5.9 0535 14.8 1540 0 8 25.2 NE
2nd 6.6 0700 17.7 1455 0 5.7 18.3 NE
3rd 3.8 0605 11.8 1215 0 7.5 20.9 NE Coldest day of the month
4th 3.1 0645 13.6 1520 0 4.4 21.7 NE
5th 3.1 0425 15.8 1225 0 2 10.4 NNW
6th 5.7 0545 17.9 1340 0 2 8.7 NNW
7th 5.9 2355 16.3 1350 0 2 9.6 NNW
8th 3.3 0650 15.8 1430 0 1.5 11.3 SSE
9th 3.7 0530 16.1 1345 0 1.8 10.4 NNW
10th 5.8 0415 17.3 1215 0 1.7 7 SSE
11th 4 0635 19.4 1330 0 1.4 7 NNW
12th 8.7 0145 19.4 1450 0 1.7 9.6 NNW
13th 9.8 0555 17.4 1555 Trace 2.7 12.2 NNW
14th 10.6 0140 22 1455 Trace 1.1 8.7 NNW
15th 11.1 0455 21.6 1550 0 3 15.7 NNW
16th 11.1 0430 23.3 1355 0 4.1 14.8 NNW Warmest April day since station set up.
17th 9.5 2350 18.4 1350 0 4.3 15.7 NNW
18th 6.1 0650 16.9 1250 0 2.3 11.3 NNW
19th 4.2 0610 16.9 1455 0 2.3 12.2 SSE
20th 6.1 0335 16.2 1435 0 2.1 10.4 NNW
21st 5.9 0610 16.9 1210 0 1.9 SE
22nd 6.3 0515 19.9 1610 0 1.6 13.9 SE
23rd 10.6 0020 17.3 1335 0.5 4.3 16.5 SSW
24th 11.3 2235 14.3 1400 1.3 3 15.7 SSW
25th 10.6 2300 19.2 1515 0 4.3 17.4 S
26th 9.8 0315 18.9 1510 0 4.9 15.7 NNW
27th 9.6 0510 18.3 1505 0 4.3 16.5 NE
28th 10.1 2340 19.5 1445 0 3.8 14.8 NNW
29th 8.5 0605 19.9 1445 0 1.7 9.6 NE
30th 11.6 0630 19.8 1340 1.5 2.8 NE Wettest day of the month!
 
  Monthly rain
Mean 7.4 17.8 3.3
Days with frost: 0 days>0.2 mm
3
This month
Warmest Day (deg C) 23.3 16/04/2007
Coldest Day (deg C) 11.8 03/04/2007
Coldest Night (deg C) 3.1  04/04/2007 & 05/04/2007
Wettest Day (mm) 1.5 24/04/2007
April Records (since launch of station….02/01/05)
Warmest Day (deg C) 23.3 16/04/2007
Coldest Day (deg C) 8.9 01/04/2005
Coldest Night (deg C) -0.1 05/04/2006
Wettest Day (mm) 18.5 24/04/2005