April 2008
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 9.1 2320 17.3 1350 0 5.9 27 W
2nd 8.1 0415 21.1 1400 0 3.3 20.9 NW Warmest day of the year so far
3rd 7.3 0605 18.1 1125 0 2.7 13.9 NNW
4th 5.6 0610 15.8 1240 0 2.3 13.9 NNW
5th 4.7 0000 13.8 1355 0 5 21.7 NNW
6th 1.1 0840 10.1 1555 2.3 4.8 22.6 NNW 1 cm of lying snow 0900.
7th -0.6 0635 11.4 1340 0.3 2.1 13.9 NW
8th -1.2 0640 10.4 1320 0.3 2 16.5 SSE
9th -0.2 0555 12 1225 0 1.8 13.9 NW
10th 1.6 0350 13.4 1405 1.3 2.4 19.1 WSW
11th 3.5 0005 14.6 1425 1.8 5.7 19.1 SW
12th 3.8 0625 14.2 1600 1.3 3.7 21.7 SW
13th 3.1 0155 14.8 1250 0.3 3.3 20.9 SW
14th 4.2 0700 15.3 1510 0 4.6 19.1 NNW
15th 2 0625 12.3 1240 0 3 16.5 NNW
16th 1.4 0625 12.6 1415 0 4.1 18.3 NE
17th 6.4 2355 11.1 1515 0 11 27.8 NE
18th 5.5 0250 9 1845 Trace 11.5 33.9 NE Coldest day of the month
19th 6.3 0530 9.2 2230 13 6.6 21.7 NE
20th 8.1 0540 15.6 1355 4.3 4.4 16.5 NE
21st 8.4 0710 12.9 1515 6.9 6.9 21.7 NNW
22nd 6.9 0620 13.5 1000 1 4.3 12.2 NNW
23rd 7.8 0535 20.6 1340 2.3 4 18.3 SSW
24th 7.3 2355 17.5 1335 3.6 5.7 26.1 SW
25th 6.6 0055 17.8 1610 0 3.7 18.3 SSW
26th 9.7 0605 16.1 1135 0 3.2 16.5 SSW
27th 8.7 0600 17.7 1225 0 2.5 16.5 SSW
28th 4.8 2355 15.8 1155 6.6 2.5 15.7 SW
29th 4.2 2340 11.4 1655 18.5 3 25.2 SSW Equal wettest April day
30th 3.3 0425 14 0930 0.8 3.4 24.3 W
 
  Monthly rain
Mean 4.9 14.3 64.6
Days with frost: 3 days>0.2 mm
This month
Warmest Day (deg C) 21.1 02/04/2008
Coldest Day (deg C) 9.0 18/04/2008
Coldest Night (deg C) -1.2 08/04/2008
Wettest Day (mm) 18.5 28/04/2008
April Records (since launch of station….02/01/05)
Warmest Day (deg C) 23.3 16/04/2007
Coldest Day (deg C) 8.9 01/04/2005
Coldest Night (deg C) -1.2 08/04/2008
Wettest Day (mm) 18.5 24/04/2005 & 28/04/2008