April 2009
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 7.6 0105 15.9 1415 0 2.1 10.4 NNW
2nd 5.1 0310 14.6 1520 0 2.8 12.2 NNW
3rd 5.7 0705 12.9 1125 1.5 2.2 14.8 NNW
4th 6.1 0000 18.1 1415 3.8 3.2 12.2 NW
5th 4.6 0700 14.1 1310 0 3 12.2 NNW
6th 7.9 2135 11.1 1150 4.1 5 19.1 SSE
7th 3.2 0625 14.8 1335 6.6 5.9 33.9 S?/span>
8th 5.5 0705 17.6 1345 3 5 34.8 SSW
9th 9.7 2140 11.6 0240 2.5 7.1 28.7 SSW
10th 7.1 0000 14.9 1215 0.3 3.7 19.1 SSW
11th 2.9 0625 14.4 1510 0 3 13.9 NNW
12th 4.8 0305 17.2 1200 0 3.3 12.2 NNW
13th 2.2 0450 13.7 1300 0.3 3.3 16.5 SSE
14th 7.9 0000 11.7 1305 2 2.3 15.7 NE
15th 7.9 0010 16.7 1250 0.3 2.7 14.8 NE
16th 7.2 2235 14.4 1410 0 3.6 19.1 SE
17th 4.7 0555 15 1400 0 1.7 9.6 NNW
18th 7.8 0720 14.4 1525 0.8 2.6 10.4 N
19th 5.7 0625 16.2 1605 0 3 15.7 NNW
20th 8.2 0305 17.4 1115 0 3.3 10.4 NNW
21st 6.2 0630 21.1 1455 0 3 13.9 NNW
22nd 6.4 0545 15.4 1250 0 2.7 11.3 SE
23rd 7.9 0530 12.9 1000 0 2.3 12.2 S
24th 8.6 0005 15.8 1300 0 3.9 19.1 NE
25th 6.8 0625 13.4 1225 2.5 9.3 32.2 S
26th 6.8 2330 13.5 1350 2 5.6 28.7 SSE
27th 4.6 2350 15 1520 8.1 3.7 20.9 W
28th 2.7 0425 14.2 1505 0.3 2.5 13.9 NW
29th 4.9 0410 14.2 1110 0.5 4.2 21.7 S
30th 7.3 0000 12.3 1225 4.8 4.4 22.6 S
  Monthly rain?/span>
Mean 6.1 14.8 43.4
Days with frost: 0 days>0.2 mm
17
This month?/span>
Warmest Day (deg C) 21.1 21/04/2009
Coldest Day (deg C) 11.1 06/04/2009
Coldest Night (deg C) 2.2 13/04/2009
Wettest Day (mm) 8.1 27/04/2009
April Records?/span> (since launch of station?02/01/05)
Warmest Day (deg C) 23.3 16/04/2007
Coldest Day (deg C) 8.9 01/04/2005
Coldest Night (deg C) -1.2 08/04/2008
Wettest Day (mm) 18.5 24/04/2005 & 28/04/2008