December 2008
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 1.8 0235 8.5 1310 0 5.5 19.1 NNW
2nd 2.2 0320 7.2 1240 6.1 2.7 16.5 WSW
3rd 0.1 1805 6.8 1210 2.3 3.7 16.5 NNW
4th 5.2 2330 12 1220 9.9 5.7 27 SW
5th 4.9 0155 10.3 1255 5.1 5.2 25.2 NW
6th 0.4 2355 10.6 1305 0 2 18.3 NNW
7th -0.4 0615 9.2 1305 0.3 0.8 6.1 NE
8th 1.6 0010 12.4 1215 2.3 2.3 25.2 SW
9th 2.9 2355 9.5 1310 4.1 5.7 21.7 NNW
10th 0.8 0440 9.2 1310 0 2.6 12.2 NNW
11th -0.9 0700 5.3 1040 0.3 0.4 5.2 NNW
12th 2.2 0005 11.8 1245 10.9 5.8 35.7 SW
13th 1.6 2245 10.4 0310 24.6 3.7 36.5 WNW
14th 2.2 0405 6.3 1425 0 4.6 19.1 NNW
15th 0.5 2340 8.7 1245 0 4.7 20.9 NNW
16th -0.1 0155 10.1 2140 0.5 2.3 16.5 SSW
17th 4.2 1825 11.8 1300 0 2.2 13.9 NW
18th 7.9 0000 13.4 1150 0 3.1 16.5 SW
19th 3.3 0810 11.4 1115 0 3 20.9 SW
20th 10.1 1800 13.3 1310 0 3.6 22.6 SW
21st 9.7 2050 11.7 1355 0 2.3 16.5 SW
22nd 8.2 0850 13.4 1150 0 1.6 11.3 SW
23rd 8.9 1810 9.9 0025 0 2.3 12.2 SSE
24th 7.6 2340 9.7 1320 0 2.5 13 NE
25th 5.7 2345 8.2 0655 0 6.7 20.9 NE
26th 0.5 2250 6.2 1235 0 6.2 23.5 NE
27th -0.6 0835 5.9 1245 0 5.4 17.4 NNW
28th 0.6 0155 4.2 1310 0 8.2 24.3 NE
29th 2.7 0805 4.2 2120 0 9.3 22.6 NE
30th -1.5 0000 6.3 1240 0 3 16.5 NNW
31st -1.8 0025 1.8 0820 0 2.6 13.9 NE
  Monthly rain 
Mean 2.9 9.0 66.4
Days with frost: 6 days>0.2 mm
11
This month 
Warmest Day (deg C) 13.4 18/12/2008
Coldest Day (deg C) 1.8 31/12/2008
Coldest Night (deg C) -1.8 31/12/2008
Wettest Day (mm) 24.6 13/12/2008
December Records  (since launch of station….02/01/05)
Warmest Day (deg C) 14.8 06/12/2007
Coldest Day (deg C) 1.8 31/12/2008
Coldest Night (deg C) -4.2 29/12/2005
Wettest Day (mm) 28.2 29/12/2006