December 2009
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st -0.2 0435 10.4 2210 5.1 5.5 33.9 S
2nd 5.7 2145 10.4 1155 3 3 20.9 S
3rd 3.5 2355 8.5 1300 1.5 3.9 20.9 NW
4th 1.8 0705 11.8 2255 1.5 2.7 25.2 SSW
5th 6.7 0635 12.6 2230 4.1 6.8 32.2 SSW
6th 6.8 1815 12.8 0335 8.1 6.1 30.4 SW
7th 5.4 2120 10.7 0620 9.1 7.2 31.3 SSW
8th 5.3 0510 12.6 1730 4.8 3.9 19.1 SSW
9th 8.2 0135 13.3 1250 1.3 2.2 15.7 SSW
10th 5.2 0805 14.7 1230 0 1.7 15.7 W
11th 4.3 1950 10.2 1230 0 4.3 15.7 NE
12th 3.5 0225 9.4 1245 0 3.8 15.7 NNW
13th 2.9 0600 8.6 1225 0 5.5 17.4 N
14th 3.3 2005 6.4 1315 0 2.4 11.3 NNW
15th 3.3 0535 6.6 1325 1.5 2 20.9 NNW
16th 0.8 0840 5.5 2340 0.3 1.8 11.3 NNW
17th 0.1 2355 6.9 1150 0.5 5.2 23.5 N
18th -1.4 0000 2.9 1255 0 7.2 26.1 N
19th -2.3 0540 7 1225 0 3.3 13.9 SW
20th -1.3 0000 8.2 1235 1 3 19.1 SW
21st -2.1 0340 3.1 1230 1 2.2 11.3 NNW
22nd -0.9 0605 8.9 1300 0.3 1.3 9.6 SW
23rd -1.1 0450 5.7 1125 3.8 1.4 15.7 SW
24th 1.3 0155 6.8 1330 0 1.2 10.4 W
25th 1.1 0835 10.7 1310 0 3.5 23.5 SSW
26th 4.9 0745 10.2 1120 2 3 22.6 SSW
27th 2.7 2110 8.6 1310 0.5 4.4 22.6 W
28th 1.9 0405 7.9 1630 0.3 7 27 NE
29th 4.8 1515 8.1 0150 21.1 5.6 25.2 NE
30th 4.2 2355 7 1355 3.3 2.8 14.8 NNW
31st 1.1 2355 4.6 1225 0 5.7 17.4 NE
  Monthly rain 
Mean 2.6 8.7 74.1
Days with frost: 7 days>0.2 mm
21
This month 
Warmest Day (deg C) 14.7 10/12/2009
Coldest Day (deg C) 2.9 18/12/2009
Coldest Night (deg C) -2.3 19/12/2009
Wettest Day (mm) 21.1 29/12/2009
 
December Records  (since launch of station….02/01/05)
Warmest Day (deg C) 14.8 06/12/2007
Coldest Day (deg C) 1.8 31/12/2008
Coldest Night (deg C) -4.2 29/12/2005
Wettest Day (mm) 28.2 29/12/2006