February 2010
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 1.5 0235 9.5 1325 0 2.7 13.9 NW
2nd 4.6 0005 10.9 1300 0.5 3.7 20.9 SW
3rd 6.6 0035 11.1 1215 0.5 3.7 21.7 SW
4th 7.3 2215 9 0115 7.1 6.8 26.1 S 
5th 4 0535 11.1 1230 5.8 5 26.1 SSW
6th 3.7 2350 10.9 1325 0 5.6 19.1 NNW
7th 3.3 0000 5.4 2110 0 3.3 15.7 NE
8th 1.8 2340 6.7 1200 0 5.1 22.6 NE
9th 1.3 0530 6.1 1220 0 5.2 18.3 N
10th -0.8 2355 6.6 1335 0 5.5 20.9 NNW
11th -1.1 0235 4.9 1435 0 6.3 22.6 NNW
12th 0.1 0140 6.7 1145 0 4.7 15.7 N
13th 2.1 0800 3.7 1525 0 5.4 19.1 NNW
14th 3.3 0625 8.9 1435 0 3.3 13 NNW
15th 3.8 0335 8.7 1340 0 1.4 13.9 NW
16th 2.1 2235 7.5 1340 2.5 2.6 14.8 SW
17th 2.9 0005 7.1 1340 7.1 2.8 17.4 SE
18th 2.2 2330 6.2 1225 7.6 3.7 19.1 NNW
19th -0.1 2235 8.7 1340 0 2.3 13.9 WNW
20th -0.1 2335 6.6 1320 0 1.3 7 NE
21st 0.2 0005 11.3 1145 1.5 2 17.4 SW
22nd 3.4 2320 6.7 0055 2.3 6.5 19.1 N
23rd 3.1 0200 9.2 1630 4.6 6.6 20.9 NE
24th 5.3 0150 10.1 1035 0.8 3.4 19.1 SSW
25th 3.1 0705 7.7 0135 4.1 3.3 13.9 NNW
26th 3.8 0625 11.6 1355 1.3 5.6 22.6 WNW
27th 4.2 0605 13.1 1205 6.3 4 24.3 SSW
28th 3.3 0000 9.2 1405 2.8 5 25.2 NW
  Monthly rain 
Mean 2.7 8.4 54.8
Days with frost: 4 days>0.2 mm
15
This month 
Warmest Day (deg C) 13.1 27/02/2010
Coldest Day (deg C) 3.7 13/02/2010
Coldest Night (deg C) -1.1 11/02/2010
Wettest Day (mm) 7.6 18/02/2010
February Records  (since launch of station….02/01/05)
Warmest Day (deg C) 15.0 22/02/2009
Coldest Day (deg C) -0.1 03/02/2006
Coldest Night (deg C) -2.8 03/02/2009
Wettest Day (mm) 26.7 22/02/2007