January 2009
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st -0.1 0005 4.1 2320 0 5.4 17.4 NE
2nd 1.3 2050 5.8 1255 0 6.8 19.1 NE
3rd -2.2 0900 3.3 0105 0 3.2 16.5 NNW
4th 0.1 0010 4.7 1315 0 1.4 10.4 NNW
5th -1.1 0000 5.4 1240 0 4.3 20.9 NNW
6th -4.2 0745 2.2 1225 0 3.8 12.2 NNW
7th -5.4 0430 2.9 1515 0 2.3 13.9 NNW
8th 1.3 0330 4.9 1320 0 1.2 8.7 NNW
9th -1.6 2005 4.9 1340 0 1.9 14.8 NE
10th -1.4 0445 7.3 1255 0 1.9 11.3 SSW
11th 4.8 0110 10.6 1035 0 8 30.4 SSW
12th 8.1 2345 11.4 1530 10.9 7.2 32.2 SSW
13th 3.1 0000 11.2 1240 0.5 1.3 13.9 WSW
14th 0.5 0805 8.8 2335 1.3 3.8 25.2 SSW
15th 7.6 1525 10.1 1050 4.1 8.8 27.8 S
16th 7.8 0335 12.1 1130 6.1 6.1 27 S
17th 6 0000 11.1 1110 11.4 8.4 40.9 SSW
18th 2.9 0805 9.9 1330 3.6 4.8 21.7 SW
19th 2.3 1855 7.4 0040 9.4 5.2 29.6 SW
20th 0.5 2040 10.1 1250 0.3 1.7 16.5 SW
21st -0.1 0635 10.4 2245 6.6 5 31.3 S
22nd 6.2 1935 10.9 1110 14.2 4.5 27 S
23rd 2.5 2150 9.1 1310 2.5 4.9 27.8 NW
24th 2.6 0005 11.6 1220 4.1 4.5 40 NNW
25th 5.6 0000 10.4 1325 8.9 5.8 40 S
26th 2.3 2220 8 1355 3.6 2.3 15.7 NNW
27th 1.7 0535 9.9 2215 3.6 2.5 15.7 S
28th 5.3 1900 12.3 1335 3.3 1 9.6 NE
29th 6.4 1410 8.1 0320 2.5 9.6 26.1 ESE
30th 6.6 1705 8 0650 10.4 7.7 23.5 ESE
31st 5.9 0000 7.2 1135 0.3 6.8 26.1 ENE
  Monthly rain 
Mean 2.4 8.2 107.6
Days with frost: 8 days>0.2 mm
20
This month 
Warmest Day (deg C) 12.3 28/01/2009
Coldest Day (deg C) 2.2 06/01/2009
Coldest Night (deg C) -5.4 07/01/2009
Wettest Day (mm) 14.2 22/01/2009
January Records  (since launch of station….02/01/05)
Warmest Day (deg C) 15.3 20/01/2008
Coldest Day (deg C) 2.2 06/01/2009
Coldest Night (deg C) -5.4 07/01/2009
Wettest Day (mm) 22.9 22/01/2005