January 2010
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st -0.6 1850 5.2 1310 0 4.7 16.5 NNW
2nd -0.7 2310 9.5 1310 0 2.1 14.8 W
3rd -1.1 0235 3.5 1240 0 5.3 19.1 NE
4th -3.9 2340 2.9 1300 0 2.7 9.6 NNW
5th -4 0310 4.9 1125 0.8 3 13.9 SW
6th -1.8 2350 1.2 1355 0.8 6.2 22.6 N Snow depth 2 cm
7th -3.6 0845 4.2 1310 0 3.9 15.7 NNW
8th -2.3 0535 1.2 1315 0 6 20.9 NNW
9th -2.6 0805 1.7 1250 0 7.2 20.9 N
10th -1.1 0005 2.2 2115 Trace 6 17.4 NNW
11th 0.7 0540 5.1 2340 3.8 2.4 16.5 NNW Snow all gone
12th 2.1 1555 5.2 0120 11.9 12.2 33 SE 3-4 inches of snow on hills to west of Dawlish during the evening
13th 3.1 0645 6.6 1405 1.8 1.4 15.7 NE
14th 2.2 1920 4.7 0115 0 2.7 12.2 NNW
15th 3.3 0225 9.6 1055 0 5.9 28.7 S
16th 6 2125 12 1335 26.7 7.2 33.9 S
17th 3.8 0840 12.8 1325 0 2.6 16.5 SW
18th 3.8 0735 12.5 1325 0 1.9 13.9 SW
19th 6 2310 7.9 1145 5.1 5.8 22.6 SE
20th 2.2 2130 8.4 1340 9.1 2 14.8 N
21st 2.4 0020 9.2 0000 5.1 4.6 25.2 SSW
22nd 4.6 2220 10.7 1235 10.9 4.4 26.1 S
23rd 2.3 1855 8.4 1220 0 2.6 14.8 NNW
24th 1.7 0315 8.6 1245 0 1.6 14.8 NW
25th 1.5 0000 6.9 1150 0 3.2 12.2 NNW
26th -0.6 2205 3.3 1520 0 3 10.4 NNW
27th -1.4 0700 8.8 2215 0 3.6 22.6 NNW
28th 5.4 2335 9.7 1230 0 5 28.7 NW
29th 2.2 2150 8.7 1300 0 6.6 31.3 NNW
30th -0.9 0000 6.6 1300 Trace 3.6 17.4 NNW Snow early hours, gave a dusting
31st -1.8 0620 5.6 1350 0.5 1.9 11.3 NW
  Monthly rain 
Mean 0.9 6.7 76.5
Days with frost: 14 days>0.2 mm
11
This month 
Warmest Day (deg C) 12.8 17/01/2010
Coldest Day (deg C) 1.2 06/01/2010 & 08/01/2010
Coldest Night (deg C) -4.0 05/01/2010
Wettest Day (mm) 26.7 16/01/2010
January Records  (since launch of station….02/01/05)
Warmest Day (deg C) 15.3 20/01/2008
Coldest Day (deg C) 1.2 06/01/2010 & 08/01/2010
Coldest Night (deg C) -5.4 07/01/2009
Wettest Day (mm) 26.7 16/01/2010