July 2009
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 15.3 0045 21.9 1320 0 1.3 7 ENE
2nd 16.2 1430 19.5 0810 8.1 1.3 11.3 NE
3rd 15.2 0000 25.7 1320 0 3.5 17.4 SW
4th 13.7 0235 22.4 1720 0 4 17.4 SSW
5th 13.9 0000 22.6 1235 5.6 4 21.7 SSW
6th 12.9 0455 19.9 1425 3.8 4.5 19.1 SW
7th 13.7 0425 22.2 1510 8.6 4 20.9 NW
8th 13.3 2355 23.9 1235 0 3.5 19.1 NW
9th 12.5 2345 24.6 1320 0 3.2 17.4 NW
10th 12.5 0005 21.6 1105 0.3 3.2 15.7 SW
11th 14.5 2245 20.6 1110 9.9 5 23.5 SSW
12th 12.5 0545 21.8 1055 1.8 4.2 22.6 SW
13th 11.4 0320 20.2 1115 1.3 4.2 19.1 SSW
14th 11.9 0355 18.3 1100 3.6 5.6 27.8 S
15th 13.8 0000 22.3 1450 2.8 6.4 26.1 SW
16th 11.7 0230 17 1325 11.7 2.2 14.8 SW
17th 11.8 0355 20.1 1405 1 6.3 28.7 NW
18th 12.7 0525 19.8 1140 1.3 2.2 13.9 SW
19th 11.8 0000 19.9 1300 1.3 4.8 25.2 SW
20th 11.8 0545 19.9 1450 2 3.8 14.8 SW
21st 14.7 1015 17.7 1655 16.5 5.7 19.1 SSW
22nd 14.2 2240 21.6 1345 1.3 5.9 22.6 SSW
23rd 13 0500 22.9 1205 0 3.9 20.9 SSW
24th 12.8 0410 20.2 1625 3.3 2.8 17.4 SW
25th 11.4 0605 23.9 1130 0 3.4 15.7 SW
26th 13.7 2130 18.7 1155 5.1 4.7 19.1 S
27th 11.7 0250 22 1150 3.8 3 17.4 SW
28th 12.1 0600 20.8 1250 0.3 5 22.6 SSW
29th 12.2 2230 16.2 1300 16.3 5 20.9 S
30th 10.4 0540 22.1 1335 0.5 2.8 18.3 SW
31st 12.5 0325 19.1 1440 1.8 4.2 17.4 SSE
  Monthly rain 
Mean 13.0 20.9 112
Days with frost: 0 days>0.2 mm
24
This month 
Warmest Day (deg C) 25.7 03/07/2009
Coldest Day (deg C) 16.2 29/07/2009
Coldest Night (deg C) 10.4 30/07/2009
Wettest Day (mm) 16.5 21/07/2009
July Records  (since launch of station….02/01/05)
Warmest Day (deg C) 30.4 17/07/2006
Coldest Day (deg C) 16.1 23/07/2007
Coldest Night (deg C) 8.2 08/07/2007
Wettest Day (mm) 21.8 09/07/2008