June 2009
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 13.3 0350 26.7 1440 0 2.4 12.2 NNW
2nd 12.5 0530 24.7 1445 0 2.3 10.4 NNW
3rd 12.4 0435 24.8 1405 0 2.2 11.3 SSE
4th 8.7 0000 17.3 1425 0 3 11.3 SE
5th 7.1 0415 19.1 1335 0 1.6 9.6 SSE
6th 6.4 2340 13.1 0005 38.4 2.9 17.4 NNW
7th 5.5 0500 15.3 1115 0 3.1 14.8 SSE
8th 6.1 0355 15.5 1225 0 3.6 17.4 NE
9th 11.1 0510 17.5 1640 0 3.3 12.2 N
10th 9.9 0115 17.7 1000 8.1 2.8 15.7 SSE
11th 8.7 0455 22.3 1230 0 3.5 16.5 SW
12th 11.4 0125 14.7 1810 0.3 2.2 13 S
13th 12.8 0035 18.9 1240 0 2.7 15.7 SSW
14th 9.5 0455 19.9 1200 0 2.6 11.3 W
15th 11.1 0500 23.2 1505 Trace 2 16.5 W
16th 8.8 0500 19.6 1520 0 3.1 16.5 SSW
17th 10.8 2330 18.7 1235 0.8 4.4 25.2 SSW
18th 8.3 0510 20.7 1500 0 2.3 14.8 W
19th 9.3 0515 22.5 1215 0 2.9 17.4 NW
20th 11.4 0030 23.6 1425 0 3.9 16.5 NW
21st 10.9 0500 23.9 1420 0 2.6 12.2 NW
22nd 14.2 0000 20.9 1105 0 2.4 9.6 NNW
23rd 11.9 2330 20.5 1445 0 1.5 8.7 N
24th 11.3 0500 22.2 1355 0 2.4 11.3 NE
25th 13 0600 22.8 1550 0.3 2.4 10.4 NE
26th 15 0550 22.9 1750 0.8 3 15.7 ESE
27th 13.2 2320 21.3 1355 0 2.6 16.5 SW
28th 13.4 0010 20.1 1730 0 1.6 9.6 NE
29th 16.1 0535 22 1500 0.5 3 10.4 NE
30th 14.8 0225 20.5 1425 0 1.7 8.7 NE
  Monthly rain 
Mean 11.0 20.4 49.2
Days with frost: 0 days>0.2 mm
7
This month 
Warmest Day (deg C) 26.7 01/06/2009
Coldest Day (deg C) 13.1 06/06/2009
Coldest Night (deg C) 5.5 07/06/2009
Wettest Day (mm) 38.4 06/06/2009
June Records  (since launch of station….02/01/05)
Warmest Day (deg C) 27.3 10/06/2008
Coldest Day (deg C) 13.1 06/06/2009
Coldest Night (deg C) 5.5 07/06/2009
Wettest Day (mm) 40.9 15/06/2005