May 2008
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 6.8 0555 17.3 1345 0.3 4 19.1 SW
2nd 6.8 0135 15.3 1355 0.3 2.3 18.3 SW
3rd 9.9 0005 17.2 1325 0 2.3 12.2 NE
4th 11.1 0020 17.7 1500 0 3 14.8 NE
5th 12.2 0625 16.3 1250 1.3 3.1 14.8 NNW
6th 10.8 2355 18.8 1220 0 1.8 12.2 NE
7th 9.7 0245 20.3 1505 0 1.4 8.7 NE
8th 12.3 2045 18.2 0915 5.6 2.3 16.5 NE
9th 12.2 0605 19.1 1530 0.8 S No wind speed data
10th 12.2 0000 20.3 1605 0.3 0.3 6.1 SSE
11th 11.7 0115 27.3 1310 0 2.3 12.2 NNW Warmest day of the year so far
12th 10.9 0355 24.9 1415 0 1.5 10.4 NNW
13th 12.6 0600 22.6 1435 0 4.3 15.7 NNW
14th 10.6 0535 20.8 1405 27.7 4.5 17.4 NNW Thundestorms from 1900-2400, frequent lightning, intense rainfall.
15th 10.1 0650 13.7 0005 9.4 2.6 11.3 N
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
25th
26th
27th
28th
29th
30th
31st
  Monthly rain
Mean 10.7 19.3 45.7
Days with frost: 0 days>0.2 mm
8
This month
Warmest Day (deg C) 27.3 11/05/2008
Coldest Day (deg C) 13.7 14/05/2008
Coldest Night (deg C) 6.8 01/05/2008
Wettest Day (mm) 27.7 15/05/2008
May Records (since launch of station….02/01/05)
Warmest Day (deg C) 27.3 11/05/2008
Coldest Day (deg C) 10.9 14/05/2005
Coldest Night (deg C) 3.5 18/05/2005
Wettest Day (mm) 29.0 13/05/2007