May 2009
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 4.9 0620 17 1355 0.3 3.5 20.9 SW
2nd 4.9 0605 17.9 1240 0 1.9 10.4 NW
3rd 7.4 0615 16.7 1510 1 4.1 17.4 NW
4th 6 0545 14.2 1250 0 2.9 16.5 W
5th 11.1 0005 21.8 1345 0 3.9 20.9 W
6th 9.7 0000 18.7 1250 0 4.1 18.3 SW
7th 9.4 0045 16.1 1445 0.5 3.4 15.7 SSW
8th 7.6 0730 17.5 1245 2 4.8 22.6 SW
9th 5.8 0535 17.8 1345 0 3 17.4 SSW
10th 5.1 0310 16.1 1520 0 1.6 9.6 NE
11th 9.9 0555 17.3 1425 0 6.3 24.3 NE
12th 6.6 0610 16.8 1145 0.3 5 18.3 N
13th 9.4 0705 12.3 1655 0.8 2.3 11.3 N
14th 10.6 0505 14 1615 0.5 1.2 7 SSE
15th 8.9 0900 14.7 1525 7.4 4.3 22.6 SW
16th 9.5 2200 15.8 1230 2 8.7 29.6 SSW
17th 7.8 0650 14.8 1505 9.7 8.6 32.2 SSW
18th 9.7 0505 15.7 1515 3.3 7.1 26.1 SSW
19th 10.1 0040 16.4 1305 2.5 6.3 25.2 SSW
20th 8.2 0500 15.8 1010 0 3.7 18.3 SSW
21st 7.3 0540 20.4 1315 0 2.4 14.8 NW
22nd 7.1 0535 19.8 1325 0 3.5 17.4 SW
23rd 7 0400 17.6 1450 0 1.7 11.3 NNW
24th 7.9 0530 21 1505 0 2.9 14.8 NNW
25th 10.6 0420 23.8 1500 Trace 4 18.3 NNW
26th 9.2 2335 20.1 1530 0 5.4 22.6 NW
27th 9.1 0210 16.7 1650 1.8 4.4 24.3 SSW
28th 11.9 0440 18.5 1355 0 1.5 9.6 SE
29th 10.6 0405 19.5 1450 0 1.8 11.3 NE
30th 12 0535 20.7 1530 0 2.6 12.2 NE
31st 10.7 0430 24.3 1425 0 2.9 10.4 NNW
  Monthly rain 
Mean 8.6 17.7 32.1
Days with frost: 0 days>0.2 mm
13
This month 
Warmest Day (deg C) 24.3 31/05/2009
Coldest Day (deg C) 12.3 13/05/2009
Coldest Night (deg C) 4.9 01/05/2009
Wettest Day (mm) 9.7 17/05/2009
May Records  (since launch of station….02/01/05)
Warmest Day (deg C) 27.3 11/05/2008
Coldest Day (deg C) 10.9 14/05/2005
Coldest Night (deg C) 3.5 18/05/2009
Wettest Day (mm) 39.9 17/05/2008