November 2009
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 7.3 0000 16.9 0850 19.6 6.9 32.2 W
2nd 6.6 0155 12.8 1115 3.3 3 15.7 SW
3rd 7 2355 15.1 1325 7.1 4.1 20.9 SW
4th 6.8 0055 13.4 1250 3.6 4.6 24.3 SW
5th 8.3 0725 14.7 1230 0.8 4.5 20.9 NW
6th 6.6 0000 12.7 1550 1 3.1 20.9 SW
7th 5.1 0720 13.3 1215 5.1 3.6 18.3 SW
8th 6.4 0015 12.9 1250 0.3 6 23.5 NNW
9th 5.7 0650 12.3 1300 0 2.6 12.2 NNW
10th 7.9 0340 12.1 1400 5.1 3.6 19.1 NNW
11th 8.7 0055 14.1 1240 8.1 7.2 28.7 ESE
12th 9.1 0310 14.8 1145 15.2 6 32.2 SSW
13th 9.7 0210 14.7 1855 21.3 7.2 44.3 S
14th 7.1 1930 13.6 0005 4.6 9.9 40 SSW
15th 9.8 0735 15.5 1105 1 5.7 26.1 SSW
16th 9.7 2335 14.8 1145 4.6 8.2 32.2 SW
17th 8 0450 14.9 1145 1.3 5.4 23.5 SSW
18th 12.3 0005 15.6 1210 0.3 10.9 32.2 SSW
19th 13.3 0715 14.9 1415 0.3 12 33.9 S
20th 9.1 2050 16.3 1255 7.6 5.7 30.4 SSW
21st 10.4 2130 14 0935 16.3 9.8 33.9 S
22nd 8.3 0340 12.7 1310 4.6 8.7 29.6 SW
23rd 8.4 0005 13.7 1305 9.1 6.1 27 SW
24th 10.8 0005 14.2 1155 7.9 10.9 42.6 SSW
25th 7.1 0635 12.9 0005 3 5.3 26.1 SW
26th 6.2 1955 12.4 1135 2.3 3.9 25.2 SW
27th 5.7 2055 11.8 1120 2.8 5.5 27 SW
28th 4.2 0455 10.3 1655 4.8 5 27.8 SW
29th 6.2 0000 11.1 1120 3 8.9 34.8 SSW
30th 3.1 2350 8.5 1225 0.5 7.7 27.8 NNW
  Monthly rain?/span>
Mean 7.8 13.6 164.5
Days with frost: 0 days>0.2 mm
29
This month?/span>
Warmest Day (deg C) 16.9 01/11/2009
Coldest Day (deg C) 8.5 30/11/2009
Coldest Night (deg C) 3.1 30/11/2009
Wettest Day (mm) 21.3 13/11/2009
November Records?/span> (since launch of station?02/01/05)
Warmest Day (deg C) 18.9 02/11/2007
Coldest Day (deg C) 3.8 29/11/2008
Coldest Night (deg C) -1.5 24/11/2007
Wettest Day (mm) 21.3 13/11/2009