October 2008
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 9.2 2355 17.7 1230 0.8 5.2 23.5 W
2nd 7.6 0540 16.4 1425 4.8 3.8 18.3 NW
3rd 6.2 2355 14.8 1450 0.3 6.2 29.6 NW
4th 5.2 0110 14.8 2345 3.8 5.2 25.2 SSW
5th 11.2 2305 21.3 1210 6.1 4.7 23.5 SSW
6th 9.9 0705 16.2 1235 0.8 3.4 25.2 S
7th 9.8 0000 17.7 1530 11.4 6.7 38.3 S
8th 7.8 0000 18.9 1455 0 1.2 10.4 NW
9th 6.3 0700 19.5 1355 0 1.7 12.2 SSW
10th 11.3 2315 19.6 1320 0 3.6 17.4 SSW
11th 9.1 0755 19.4 1445 0 2.1 11.3 SSW
12th 12.5 0325 20.2 1430 0 0.8 9.6 NE
13th 12 2020 18.6 1520 0 1.5 10.4 NW
14th 12.2 0455 16.4 1310 1.3 2.6 15.7 S
15th 10.2 2155 15 0350 0.3 3 21.7 SW
16th 8.1 2035 17 1405 0.3 2.2 14.8 NW
17th 6.1 0330 15.6 1305 0 0.9 9.6 NW
18th 6.2 0505 18.2 1230 0 1.3 11.3 SW
19th 8.9 0650 15.5 1345 0 4.5 22.6 S
20th 9.2 2105 15.3 1155 15 5.2 25.2 SSW
21st 4.4 2345 16.6 1430 0.8 2.1 14.8 W
22nd 4.2 0355 17.5 1440 2.5 1.7 13.9 W
23rd 8 0005 14.7 1405 0.8 6.5 27 SSW
24th 5.6 0000 17.9 1505 1.3 2.5 18.3 NW
25th 5.1 0525 14.5 1225 0 4.9 23.5 SSW
26th 6.6 2245 14.8 0450 3.8 3.2 23.5 SW
27th 4.9 2125 13 1135 1.8 1.8 14.8 NW
28th 2.2 2335 12.5 1100 2.8 3 18.3 NW
29th -0.6 0705 10.1 1100 8.9 4.3 28.7 S
30th 3.8 0000 9.7 0020 7.4 7.9 29.6 NE
31st 3.2 0645 9.8 1225 0 6.4 18.3 N
  Monthly rain 
Mean 7.3 16.1 75
Days with frost: 1 days>0.2 mm
20
This month 
Warmest Day (deg C) 21.3 05/10/2008
Coldest Day (deg C) 9.7 30/10/2008
Coldest Night (deg C) -0.6 29/10/2008
Wettest Day (mm) 15.0 20/10/2008
October Records  (since launch of station….02/01/05)
Warmest Day (deg C) 21.3 26/10/2006 & 05/10/2008
Coldest Day (deg C) 9.7 30/10/2008
Coldest Night (deg C) -0.6 29/10/2008
Wettest Day (mm) 21.6 16/10/2007