October 2009
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 10.8 2235 21 1405 0 3.8 16.5 NNW
2nd 10.4 0120 18.7 1525 0 2.3 12.2 NW
3rd 12.2 0340 16.7 1155 Trace 5 25.2 SW
4th 10.9 0605 14.1 1400 0.8 0.8 9.6 NE
5th 12 0135 16.2 1525 1.8 3 13.9 NNW
6th 15.5 0005 17.9 1245 5.8 6.1 30.4 SSW
7th 9.5 2330 16.2 0005 13 5.1 24.3 NNW
8th 7.3 0555 17.3 1350 0 4 17.4 NNW
9th 7.9 0005 17.3 1435 3.8 4.1 19.1 SSW
10th 10.1 2315 21.7 1530 0 1.6 11.3 NW
11th 10.6 0005 19.2 1220 0 4.4 20.9 SW
12th 7.8 2350 18.3 1435 0 2.6 17.4 NNW
13th 6.3 0620 19.1 1435 0 0.8 8.7 NW
14th 7.8 0525 18.2 1435 0 1.2 7 NW
15th 11.4 0705 13.6 2315 0 1.1 11.3 N
16th 8.4 2125 16.1 1325 0 2.6 11.3 N
17th 4.9 0750 14.8 1150 0 2.4 10.4 NNW
18th 5.1 0535 13 1430 0 1 7 NW
19th 7.9 0120 13.5 1130 0.3 6.2 27 SSE
20th 11.1 2330 14.5 1005 7.9 7.9 30.4 SSE
21st 10.9 0100 17 1230 2.5 8.8 27.8 S
22nd 9.7 2320 17.1 1325 13.7 6.3 28.7 S
23rd 8.1 0455 19.2 1315 3.6 3.4 19.1 SW
24th 12.7 2350 18.8 1430 4.3 5.6 22.6 SW
25th 9.9 0555 19.3 1345 0 3.4 16.5 SW
26th 9.4 0525 15.3 1335 3.3 2.6 13.9 S
27th 13.8 0150 16.8 1055 0 4.4 18.3 S
28th 11.6 2005 20.5 1120 0 1.7 11.3 SSW
29th 13.5 0005 17.5 1250 0 3.7 16.5 SE
30th 14.6 0250 16.3 2350 0.8 4.2 16.5 S
31st 12.3 0740 18.2 1140 2.8 2.3 11.3 SSW
  Monthly rain 
Mean 10.1 17.2 64.4
Days with frost: 0 days>0.2 mm
14
This month 
Warmest Day (deg C) 21.7 10/10/2009
Coldest Day (deg C) 13.0 18/10/2009
Coldest Night (deg C) 4.9 17/10/2009
Wettest Day (mm) 13.7 22/10/2009
October Records  (since launch of station….02/01/05)
Warmest Day (deg C) 21.7 10/10/2009
Coldest Day (deg C) 9.7 30/10/2008
Coldest Night (deg C) -0.6 29/10/2008
Wettest Day (mm) 21.6 16/10/2007