September 2009
Data is for the period midnight to midnight.
Minimum Temp Maximum Temp Rain (mm) Wind Comments
  deg C Time deg C Time Ave (kts) Max gust Direction
1st 11.4 0650 19.9 1355 0.8 4.9 29.6 SW
2nd 13.3 2350 17.3 1020 15.7 4.6 28.7 SSW
3rd 11.8 2035 20.2 1305 1 4.4 20.9 W
4th 10.2 0640 19.6 1330 7.6 2.5 23.5 WSW
5th 9 0620 18.1 1130 0 1.9 12.2 WSW
6th 10.3 0630 19.1 1335 0 4.3 20.9 S
7th 15.8 0005 23.7 1125 0 4.2 16.5 SSW
8th 14.3 2310 19.6 1255 0.3 5.3 18.3 S
9th 13.1 0725 21.6 1425 1.3 5.2 16.5 NNW
10th 9.8 0620 20.6 1425 0 5.4 16.5 NE
11th 9.8 0650 20.3 1500 0 3.8 15.7 NE
12th 11.1 0650 21.8 1535 0 3.8 12.2 NE
13th 12.2 0655 21.3 1400 0 3.5 14.8 N
14th 12.7 2350 19.9 1535 0 5 17.4 NE
15th 11.8 0340 19.1 1200 0 7.5 25.2 N
16th 12.3 2355 20.5 1345 0 6.3 20.9 N
17th 9.6 0655 20.2 1255 0 4.5 16.5 NE
18th 9.4 0515 17.3 1640 0 2.8 9.6 NNW
19th 12.7 0325 26 1335 0 3.7 15.7 NNW
20th 10.7 0625 21.7 1305 0 3 13.9 NNW
21st 9.7 0725 22.7 1450 0 2.2 13.9 NNW
22nd 10.9 0200 20.6 1035 0 2.3 13.9 SW
23rd 14.2 0000 21.3 1535 0 1.8 11.3 NNW
24th 10.7 0000 21.4 1400 0 3 13.9 NNW
25th 8.4 0655 20.4 1515 0 1.8 9.6 NW
26th 10.9 0100 18.2 1505 0 1.3 8.7 NNW
27th 9.9 0510 21.6 1535 0 2.4 11.3 NNW
28th 10.3 0510 18.7 1355 0 2 12.2 NNW
29th 10.4 0615 21.3 1235 0 1.7 11.3 NNW
30th 12.9 0150 20.7 1230 0 2.5 13.9 NNW
  Monthly rain?/span>
Mean 11.3 20.5 26.7
Days with frost: 0 days>0.2 mm
6
This month?/span>
Warmest Day (deg C) 26.0 19/09/2009
Coldest Day (deg C) 17.3 02/09/2009
Coldest Night (deg C) 8.4 25/09/2009
Wettest Day (mm) 15.7 02/09/2009
September Records?/span> (since launch of station?02/01/05)
Warmest Day (deg C) 26.6 14/09/2005 & 03/09/2006
Coldest Day (deg C) 14.9 28/09/2005
Coldest Night (deg C) 6.1 17/09/2005
Wettest Day (mm) 23.9 05/09/2008